Featured Projects
Delivered Across Heavy Industry.
From power plants to highway corridors, here’s a look at the projects MNB Traders has supplied and supported.
Featured
Recent Highlights
Track Record
Project History
| Project | Client / Contractor | Status |
|---|---|---|
| Power China — 2×660MW Supercritical Coal-Fired Plant with Jetty | Power China | Completed |
| Sukkur Solar Power Plant — 150MWp | Scatec | Completed |
| M5 Sukkur–Multan Motorway (NHA) | CSCEC | Completed |
| BQPS III — 900MW Combined Cycle Plant & Grid Stations (450×2) | Siemens AG & Harbin Electric International Co Ltd | Completed |
| Jhampir Wind Farm — 50MW (Zorlu) | DUYES | Completed |
| Jhampir Wind Power Project — 50MW (Metro) | Sinohydro | Completed |
| Port Qasim Power Plant — 660MW (LEPCL) | SEPCO III | Completed |
| National Highway Authority Road Projects, Sindh Province | Xuchang Guangli Highway Engineering / Yunnan Sunny Road & Bridge | Completed |
| Patrind Hydro Power Project — 147MW, Muzaffarabad AJK | Daewoo E&C | In Progress |
| Bhikki RLNG Combined Cycle Power Station — 1,180MW | HEI | Completed |
| Balloki R-LNG Power Station — 1,223MW | HEI | Completed |
| Gharo Wind Power Project — 49.5MW (Dawood, 1.5MW turbines) | Dawood | Completed |
Have a project coming up?
Tell us the scope and timeline, and we’ll put together a quote.